Product Details:
| Minimum Order Quantity | 1 Piece |
| Swing Over Bed | 485mm |
| Distance Between Centers | 1000 mm |
| Bed Length | 2134 mm |
| Spindle Speed Range | 40–800 rpm |
| Motor Power | 3 HP |
| Height of Centre | 300 mm |
| Applicable Industry | Steel Rolling Mills, Tool Room, Paper Mills, Sugar Mills, Shipbuilding, Textile, Power Plant, Mining, Oil Industry |
| Bed Width | 325 mm |
| Number of Spindle Speeds | 8 |
| Machine Type | V Belt Drive |
| Chuck Size | 300 mm |
| Phase | Three Phase |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 56 mm |
| Tail Stock Spindle Travel | 175 mm |
| Machine Condition | New |
| Tail Stock Spindle Taper Bore | MT-4 |
| Country of Origin | Made in India |
| Bed Type | 2V & 2 Flat |
| Range of Inch Thread | 1-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
| Spindle Bore | 80 mm |
We are offereing a wide range of Semi Automatic V-Belt Driven Lathe Machine to for our clients.Heavy Duty Lathe Machines are one of the most extensively utilised lathe machines because of its high quality and rapid rate of output. These are made of high-quality iron and steel and are built to withstand the most difficult shaping chores. They are particularly well suited to high-volume production because to their high-performance capacity to work at fast speeds. We offers wide range of lathe machines in various sizes, specifications and features depending on the Customer requirement.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Swing Over Bed | 485 mm |
| Distance Between Centers | 1500 mm |
| Bed Length | 9 Feet |
| Spindle Speed Range | 40–800 rpm |
| Motor Power | 3 HP |
| Spindle Bore | 80 mm |
| Height of Centre | 300 mm |
| Applicable Industry | Power Plant##Paper Mills##Steel Rolling Mills##Sugar Mills##Shipbuilding##Textile##Mining##Tool Room##Oil Industry##Railways |
| Bed Width | 325 mm |
| Machine Type | V Belt Drive |
| Number of Spindle Speeds | 8 |
| Chuck Size | 300 mm |
| Distance Between Centre | 1575 mm |
| Phase | Three Phase |
| Swing Over Cross Slide | 285 mm |
| Maximum Swing in Gap | 720 mm |
| Cross Slide Travel | 225 mm |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 56 mm |
| Tail Stock Spindle Travel | 175 mm |
| Machine Weight | 1600 kg |
| Floor Space | 2750 x 950 mm |
| Tail Stock Spindle Taper Bore | MT-4 |
| Range of Metric Thread | 1-6 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Distance Between Centers | 1000 mm |
| Bed Length | 2134 mm |
| Motor Power | 3 HP |
| Spindle Bore | 52 mm |
| Applicable Industry | Steel Rolling Mills, Power Plant, Tool Room, Sugar Mills, Paper Mills, Textile, Oil Industry, Mining, Shipbuilding |
| Bed Width | 325 mm |
| Number of Spindle Speeds | 8 |
| Machine Type | V Belt Drive |
| Distance Between Centre | 1000 mm |
| Swing Over Cross Slide | 435 mm |
| Phase | Three Phase |
| Maximum Swing in Gap | 720 mm |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 56 mm |
| Tail Stock Spindle Travel | 175 mm |
| Machine Weight | 1250 kg |
| Tail Stock Spindle Taper Bore | MT-4 |
| Bed Type | 2V & 2 Flat |
| Range of Inch Thread | 1-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
| Swing Over Bed | 500 mm |
| Chuck Size | 300 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Distance Between Centers | 1000 mm |
| Bed Length | 7 ft |
| Spindle Speed Range | 40–1000 rpm |
| Motor Power | 3 hp |
| Spindle Bore | 80 mm |
| Applicable Industry | Textile, Mining, Power Plant, Steel Rolling Mills, Sugar Mills, Paper Mills, Oil Industry, Tool Room, Shipbuilding |
| Bed Width | 325 mm |
| Number of Spindle Speeds | 8 |
| Machine Type | All Geared |
| Swing Over Cross Slide | 285 mm |
| Phase | Three Phase |
| Maximum Swing in Gap | 720 mm |
| Cross Slide Travel | 225 mm |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 56 mm |
| Tail Stock Spindle Travel | 140 mm |
| Machine Weight | 1270 kg |
| Floor Space | 2150 x 950 mm |
| Tail Stock Spindle Taper Bore | MT-4 |
| Bed Type | 2V & 2 Flat |
| Range of Inch Thread | 1-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
| Swing Over Bed | 500 mm |
| Chuck Size | 250 mm |
| Height of Centre | 300 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Swing Over Bed | 500 mm |
| Distance Between Centers | 1000 mm |
| Bed Length | 7 ft |
| Spindle Speed Range | 40–800 rpm |
| Motor Power | 5 hp |
| Spindle Bore | 80 mm |
| Applicable Industry | Steel Rolling Mills, Power Plant, Shipbuilding, Textile, Paper Mills, Oil Industry, Tool Room, Mining, Sugar Mills |
| Bed Width | 325 mm |
| Machine Type | V Belt Drive |
| Number of Spindle Speeds | 8 |
| Chuck Size | 300 mm |
| Phase | Three Phase |
| Lead Screw Diameter | 38.1 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 56mm |
| Tail Stock Spindle Travel | 225 mm |
| Tail Stock Spindle Taper Bore | MT-4 |
| Bed Type | 2V & 2 Flat |
| Range of Inch Thread | 1-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Swing Over Bed | 425 mm |
| Bed Length | 5.5 Feet |
| Spindle Bore | 52 mm |
| Applicable Industry | Paper Mills, Power Plant, Steel Rolling Mills, Shipbuilding, Textile, Sugar Mills, Tool Room, Oil Industry, Mining |
| Bed Width | 325 mm |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Number of Spindle Speeds | 8 |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 56 mm |
| Tail Stock Spindle Travel | 175 mm |
| Tail Stock Spindle Taper Bore | MT-4 |
| Bed Type | 2V & 2 Flat |
| Range of Inch Thread | 1-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
| Distance Between Centers | 500 mm |
| Height of Centre | 254 mm |
Heavy Duty Lathe Machines are one of the most extensively utilised lathe machines because of its high quality and rapid rate of output. These are made of high-quality iron and steel and are built to withstand the most difficult shaping chores. They are particularly well suited to high-volume production because to their high-performance capacity to work at fast speeds.
We offers wide range of lathe machines in various sizes, specifications and features depending on the Customer requirement.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Swing Over Bed | 500 mm |
| Distance Between Centers | 1500 mm |
| Bed Length | 12 ft |
| Height of Centre | 300 mm |
| Spindle Bore | 80 mm |
| Spindle Speed Range | 40–800 rpm |
| Motor Power | 3 hp |
| Bed Type | Flat Bed |
| Machine Type | V Belt Drive |
| Chuck Size | 400 mm |
| Phase | Three Phase |
| ARJUN Brand | 1300kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Distance Between Centers | 1000 mm |
| Bed Length | 1500 mm |
| Spindle Bore | 80 mm |
| Spindle Speed Range | 40–800 rpm |
| Motor Power | 5 hp |
| Bed Type | V Bed |
| Machine Type | V Belt Drive |
| Phase | Three Phase |
| ARJUN | 1350kg |
| Swing Over Bed | 500 mm |
| Chuck Size | 300 mm |
Heavy Duty Lathe Machines as per your requirement
Product Details:
| Minimum Order Quantity | 1 Piece |
| Swing Over Bed | 485mm |
| Bed Length | 7 Feet |
| Spindle Bore | 104 mm |
| Motor Power | 3 HP |
| Applicable Industry | Power Plant, Precision Lathe, Steel Rolling Mills, Paper Mills, Sugar Mills, Mining, Oil Industry, Textile, Tool Room, Shipbuilding |
| Bed Width | 325mm |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 1000mm |
| Maximum Swing in Gap | 750mm |
| Lead Screw Diameter | 38.1 |
| Lead Screw Pitch | 4 T.P.I |
| Machine Condition | New |
| Country of Origin | Made in India |
| Height of Centre | 304 mm |
| Swing Over Cross Slide | 355mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Swing Over Bed | 500 mm |
| Distance Between Centers | 550 mm |
| Bed Length | 5.6 ft |
| Spindle Speed | 40-900 rpm |
| Gearbox Type | All Geared |
| Spindle Speed Range | 25–800 rpm |
| Motor Power | 5 hp |
| Spindle Bore | 52 mm |
| Height of Centre | 300 mm |
| Applicable Industry | Steel Rolling Mills, Shipbuilding, Textile, Mining, Paper Mills, Tool Room, Heavy Industries, Sugar Mills, Power Plant, Oil Industry |
| Bed Width | 325 mm |
| Feed Type | Manual Feed |
| Machine Voltage | 415 V |
| Number of Spindle Speeds | 8 |
| Machine Type | All Geared |
| Chuck Size | 300 mm |
| Distance Between Centre | 650 mm |
| Swing Over Cross Slide | 285 mm |
| Phase | Three Phase |
| Maximum Swing in Gap | 720 mm |
| Cross Slide Travel | 225 mm |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 56 mm |
| Tail Stock Spindle Travel | 175 mm |
| Machine Weight | 1250 kg |
| Floor Space | 1800 x 950 mm |
| Tail Stock Spindle Taper Bore | MT-4 |
| Range of Inch Thread | 1-6 mm |
| Range of Metric Thread | 1-6 mm |
| Bed Type | 1-6 mm |
Product Details:
| Bed Length | 7 Feet |
| Spindle Bore | 52 mm |
| Height of Centre | 254 mm |
| Bed Width | 325 mm |
| Number of Spindle Speeds | 8 |
| Swing Over Cross Slide | 285 mm |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 56 mm |
| Tail Stock Spindle Travel | 175 mm |
| Motor Power | 3 HP |
| Tail Stock Spindle Taper Bore | MT-4 |
| Range of Inch Thread | 1-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
| Bed Type | 2V & 2 Flat |
| Applicable Industry | Power Plant, Textile, Sugar Mills, Shipbuilding, Steel Rolling Mills, Tool Room, Oil Industry, Paper Mills |
Our company is a reckoned entity engaged in offering an exclusive range of superior quality Heavy Duty Industrial All Gear Lathe Machine. This machine is suitable for shaping and bending soft materials. At our premises, the offered machine is precisely manufactured from the best quality components and with the aid of contemporary technology as per industry set standards.
Our provided machine is available in numerous models and technical specifications to fulfill the exact demands of our clients.
Features:
Low power consumption
Robust construction
Easy to operate
Product Details:
| Minimum Order Quantity | 1 Piece |
| Swing Over Bed | 500 mm |
| Bed Length | 9 Feet |
| Motor Power | 3 HP |
| Spindle Bore | 80 mm |
| Applicable Industry | Paper Mills, Steel Rolling Mills, Mining, Sugar Mills, Power Plant, Textile, Oil Industry, Shipbuilding, Tool Room |
| Bed Width | 325 mm |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 56 mm |
| Tail Stock Spindle Travel | 145 mm |
| Machine Weight | 1670 kg |
| Tail Stock Spindle Taper Bore | MT-4 |
| Country of Origin | Made in India |
We are recognized as the foremost Manufacturer and Supplier of a supreme quality range of Lathe Machine, Knife Grinding Lathe Machine, Light Duty Lathe Machine, etc. These machines are designed as per international quality standards by our experts.
Heavy Duty Lathe Machines are one of the most extensively utilised lathe machines because of its high quality and rapid rate of output. These are made of high-quality iron and steel and are built to withstand the most difficult shaping chores. They are particularly well suited to high-volume production because to their high-performance capacity to work at fast speeds.
We offers wide range of lathe machines in various sizes, specifications and features depending on the Customer requirement.
Product Details:
| Bed Length | 9 Feet |
| Height of Centre | 375 mm |
| Spindle Bore | 130 mm |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Swing Over Bed | 920 mm |
| Applicable Industry | Shipbuilding, Oil Industry, Textile, Power Plant, Steel Rolling Mills, Mining, Paper Mills, Automobile |
| Bed Width | 450 mm |
| Number of Spindle Speeds | 6 |
| Distance Between Centre | 1540 mm |
| Swing Over Cross Slide | 330 mm |
| Maximum Swing in Gap | 825 mm |
| Cross Slide Travel | 405 mm |
| Lead Screw Diameter | 50mm |
| Lead Screw Pitch | 2 T.P.I |
| Tail Stock Spindle Diameter | 56 mm |
| Tail Stock Spindle Taper Bore | MT-5 |
| Tail Stock Spindle Travel | 175 mm |
| Motor Power | 5 HP |
| Machine Weight | 2150 kg |
| Floor Space | 3750 x 950 mm |
| Range of Inch Thread | 1-24 T.P.I |
| Range of Metric Thread | 1-6 mm |
| Bed Type | 2V & 2 Flat |
Heavy Duty Lathe Machines are one of the most extensively utilised lathe machines because of its high quality and rapid rate of output. These are made of high-quality iron and steel and are built to withstand the most difficult shaping chores. They are particularly well suited to high-volume production because to their high-performance capacity to work at fast speeds.
We offers wide range of lathe machines in various sizes, specifications and features depending on the Customer requirement.
Product Details:
| Bed Length | 9 Feet |
| Machine Type | Belt Driven Extra Heavy Duty Lathe Machine |
| Height of Centre | 375mm |
Heavy Duty Lathe Machines are one of the most extensively utilised lathe machines because of its high quality and rapid rate of output. These are made of high-quality iron and steel and are built to withstand the most difficult shaping chores. They are particularly well suited to high-volume production because to their high-performance capacity to work at fast speeds.
We offers wide range of lathe machines in various sizes, specifications and features depending on the Customer requirement.