Product Details:
| Minimum Order Quantity | 1 Unit |
| Bed Length | 1372mm |
| Brand | ARJUN |
| Spindle Bore | 38 mm |
| Machine Type | Belt Driven Lathe Machine |
| Spindle Speed | 40-1200 rpm |
| Machine Voltage | 415 V |
| Height of Centre | 165 mm |
| Bed Type | Flat And V Bed |
| Phase | Three Phase |
| Usage | Job Work, Hobby, Workshop, Training |
| Coolant System | Without Coolant |
| Country of Origin | Made in India |
| Swing Over Bed | 325 mm |
| Bed Width | 239 mm |
Length Of Bed-1370(4.6”) Height Of Centre-165 Swing Over Bed-325 Swing Over Cross Slide-180 Movement Of Cross Slide-200 Swing In Gap-500 Admit Between Centre-650 Bed Bed Type-2V & 2 Flat Bed Width-238 Length Of Gap In Bed-110 Length Of Bed In Of Face Plate-125 Main Spindle Spindle Nose Thread-8 TPI 60mm Taper Bore In Spindle Sleeve-MT 3 Spindle Bore-40 Tail Stock Tail Stock Ram-38.1 Tail Stock Spindle Taper-MT 3 Ram Travel-115 Compound Slide Compound Travel-120 Tool Slank Section-20 x 20 Speeds No. Of Speeds-8 Range-35-825 Thread/No. Range Diameter Of Screw-25.4mm x 4TPI Metric-19/0.50 to 8mm Inch-23/4 to 40 TPI Electricals Main Motor-1H.P/440V Weight (Approximate)-405 kg Floor Space-1650 x 840
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bed Length | 750 mm |
| Brand | Arjun |
| Spindle Speed | 40-1200 rpm |
| Machine Voltage | 415 V |
| Spindle Bore | 40 mm |
| Length Of Bed | 1370 mm |
| Height of Centre | 165 mm |
| Phase | Three Phase |
| Usage | Workshop, Hobby, Job Work, Training |
| Coolant System | With Coolant |
| Swing In Gap | 500 mm |
| Weight | 430 kg |
| Swing Over Bed | 325 mm |
| Bed Type | 2V & 2 Flat |
| Taper Bore In Spindle Sleeve | MT-3 |
| Tail Stock Ram | 38.1 |
| Tail Stock Spindle Taper | MT-3 |
| Ram Travel | 115 mm |
| Compound Travel | 120 mm |
| Tool Slank Section | 20 x 20 mm |
| No Of Speeds | 8 |
| Range | 40/1200 mm |
| Diameter Of Screw | 25.4mm x 4TPI |
| Metric | 19/0.50 to 8mm |
| Swing Over Cross Slide | 180 mm |
| Main Motor | 1H.P/440 V |
| Floor Space | 1650 x 840 mm |
| Movement Of Cross Slide | 200 mm |
| Admit Between Centre | 650 mm |
| Bed Width | 238 mm |
| Length Of Gap In Bed | 110 mm |
| Length Of Bed In Of Face Plate | 125 mm |
| Spindle Nose Thread | 8 TPI 60 mm |
We are Offering 4.6 Light Duty All Gear Lathe Machine.
You can customise as per your requirement as we have root experience aince 1975.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Spindle Bore | 52 mm |
| Swing Over Bed | 480 |
| Height of Centre | 250 mm |
| Machine Type | All Geared Head Lathe Machine |
| Bed Width | 275 |
| Distance Between Centre | 1000mm |
| Swing Over Cross Slide | 400 |
| Maximum Swing in Gap | 600 |
| Spindle Speed Range | 40 to 1100 |
| Motor Power | 2 HP |
| Country of Origin | Made in India |
| Bed Length | 7 Feet |
| Number of Spindle Speeds | 8 |
Capacity AL-1 AL-2 AM-1 AM-2 AM-3 Length Of Bed 1370mm (4.6”) 1830mm (6”) 1370mm (4.6”) 1600mm (5.3”) 1830mm (6”) Height Of Centre 165mm 165mm 215mm 215mm 254mm Swing Over Bed 325mm 325mm 425mm 425mm 425mm Swing Over Cross Slide 180mm 180mm 200mm 200mm 280mm Movement Of Cross Slide 200mm 200mm 225mm 225mm 225mm Swing In Gap 500mm 500mm 620mm 620mm 620mm Admit Between Centre 650mm 1100mm 450mm 725mm 900mm Bed Bed Type 2 Vee & 2 Flat 2 Vee & 2 Flat 2 Vee & 2 Flat 2 Vee & 2 Flat 2 Vee & 2 Flat Bed Width 238mm 238mm 238mm 238mm 238mm Length Of Gap In Bed 110mm 110mm 110mm 110mm 110mm Length Of Bed In Of Face Plate 125mm 125mm 125mm 125mm 125mm Main Spindle Spindle Nose Thread 8 T.P.I. x 56.8 8 T.P.I. x 56.8 6 T.P.I. x 69.9 6 T.P.I. x 69.9 6T.P.I. x 98.4 Taper Bore In Spindle Sleeve MT-3 MT-3 MT-4 MT-4 MT-4 Spindle Bore 40mm 40mm 52mm 52mm 80mm Tail Stock Tail Stock Ram 38.1mm 38.1mm 50.8mm 50.8mm 50.8mm Tail Stock Spindle Taper MT-3 MT-3 MT-4 MT-4 MT-4 Ram Travel 115mm 115mm 150mm 150mm 150mm Compound Slide Compound Travel 120mm 120mm 135mm 135mm 135mm Tool Slank Section 20mm x 20mm 20mm x 20mm 25mm x 25mm 25mm x 25mm 25mm x 25mm Speeds No. Of Speeds 8 8 6 6 6 Range 35-825 r.p.m 35-825 r.p.m. 40-550 r.p.m. 40-550 r.p.m. 40-550 r.p.m. Thread/No. Range Diameter Of Screw 25.4mm x 4TPI 25.4mm x 4TPI 31.75mm x 4 TPI 31.75mm x 4 TPI 31.75mm x 4 TPI Metric 19/0.50 to 8mm 19/0.50 to 8mm 19/0.50 to 8mm 19/0.50 to 8mm 19/0.50 to 8mm Inch 23/4 to 40 TPI 23/4 to 40 TPI 23/4 to 40 TPI 23/4 to 40 TPI 23/4 to 40 TPI Electricals Main Motor 1H.P/440V 1H.P/440V 2H.P/440v 2H.P/440v 2H.P/440v Weight (Approximate) 405 kg 460 kg 590 kg 650 kg 675 kg Floor Space
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Swing Over Bed | 300 mm |
| Bed Length | 1800 mm |
| Brand | ARJUN |
| Height of Centre | 165 mm |
| Spindle Bore | 40 mm |
| Machine Type | Belt Driven Lathe Machine |
| Spindle Speed | 40-1200 rpm |
| Machine Voltage | 415 V |
| Bed Type | Flat And V Bed |
| Phase | Three Phase |
| Usage | Workshop |
| Coolant System | With Coolant |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Swing Over Bed | 300 mm |
| Bed Length | 1370 mm |
| Brand | ARJUN |
| Height of Centre | 165 mm |
| Spindle Bore | 42mm |
| Machine Type | All Geared Head Lathe Machine |
| Spindle Speed | 40-1200 rpm |
| Machine Voltage | 415 V |
| Phase | Three Phase |
| Usage | Workshop |
| Coolant System | With Coolant |
| Bed Type | 2V & 2 Flat |
| Main Motor | 1H.P/440V |
| Length Of Bed | 1830(6") |
| Spindle Nose Thread | 8TPI 60mm |
| Tail Stock Ram | 38.1 |
| Compound Travel | 120 |
| Capacity | AAL-1 |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Spindle Bore | 40 mm |
| Machine Type | Belt Driven Lathe Machine |
| Length Of Bed | 1370 mm |
| Swing In Gap | 500 mm |
| Brand | Arjun |
| Weight | 425 kg |
| Country of Origin | Made in India |
| Bed Width | 238 mm |
| Swing Over Bed | 325 mm |
| Admit Between Centre | 650 mm |
| Bed Type | 2V & 2 Flat |
| Length Of Gap In Bed | 110 mm |
| Length Of Bed In Of Face Plate | 125 mm |
| Spindle Nose Thread | 8 TPI 60 mm |
| Taper Bore In Spindle Sleeve | MT-3 |
| Tail Stock Ram | 38.1 |
| Tail Stock Spindle Taper | MT-3 |
| Ram Travel | 115 mm |
| Compound Travel | 120 mm |
| Tool Slank Section | 20 x 20 mm |
| No Of Speeds | 8 |
| Range | 35-625 mm |
| Diameter Of Screw | 25.4 mm x 4TPI |
| Main Motor | 1 H.P, 440 V |
| Floor Space | 1650 x 840 mm |
| Height of Centre | 165 mm |
| Swing Over Cross Slide | 180 mm |
| Movement Of Cross Slide | 200 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Swing Over Bed | 300 mm |
| Bed Length | 1350 mm |
| Brand | ARJUN |
| Spindle Speed | 40-900 rpm |
| Machine Voltage | 415 V |
| Spindle Bore | 42 mm |
| Length Of Bed | 1370mm |
| Height of Centre | 165 mm |
| Bed Type | Flat And V Bed |
| Phase | Three Phase |
| Usage | Workshop |
| Coolant System | Without Coolant |
| Swing In Gap | 500 mm |
| Weight | 450 kg Approximate |
| Inch | 23/4 to 40 TPI |
Additional Information: